
Again for 1989, the GTAs were fully-contented models representing the flagship of the Firebird product line. Total production was down by 15% from the 1988 level, and the 1,555 units used for the UPC Y82 20th Anniversary Turbo Trans Ams, which were included in the GTA production totals, dropped the number of GTA-badged models even further. Below are the total production figures for 1989:
G316PI0K OPTION ANALYSIS BY SELECTED UPC USAGE AGAINST PINVIN PAGE 01
FOR OPTIONS WITH USAGE GREATER THAN 00 PERCENT
01-01-88 THRU 10-01-89 USA+CAN+EXP
TOTAL UNITS – 9,631 PLANT SOS CODE MODEL FW87 OPTION 1 +Y84 OPTION 2 STATE ZONE DISTRICT
| UPC | DESCRIPTION | TOTAL USE | % USE | UPC | DESCRIPTION | TOTAL USE | % USE |
| AAA | ADDITIONAL STD EQUIPMENT | 8,674 | 90.063 | AA8 | REAR COMPARTMENT LIFT WINDOW | 20 | 0.208 |
| AM9 | FOLDING REAR SEAT, SPLIT | 9,631 | 100.000 | AN4 | RESTRAINT PROVISIONS, CHILD | 952 | 9,885 |
| AQ9 | SEAT, FRT BUCKET DELUXE | 9,631 | 100.000 | AU3 | POWER DOOR LOCKS | 9,631 | 100.000 |
| A31 | POWER WINDOWS | 9,631 | 100.000 | A90 | DECK LID RELEASE, REMOTE CONTR | 9,631 | 100.000 |
| BC8 | INTR ORNAMENTATION-DOOR POCKET | 9,631 | 100.000 | BQ6 | SHAKLEE CORP | 2 | 0.021 |
| BV3 | INTR ORNA-I/P, BLACK | 5,480 | 56.900 | B2L | 5.7 LITER FI V8 ENGINE | 7,553 | 78.424 |
| B20 | LUXURY TRIM GROUP | 9,631 | 100.000 | B34 | MATS, CARPET FRONT FLOOR | 5 | 0.052 |
| B35 | MATS, CARPET REAR FLOOR | 5 | 0.052 | B67 | BOX-STORAGE, CASSETTE TAPE | 4,967 | 51.573 |
| B84 | MOLDINGS, CUSTOM BODY SIDE | 9,631 | 100.000 | CC1 | HATCH ROOF-REMOVABLE W/LOCK | 7,519 | 78.071 |
| CD2 | WINDSHIELD WASHER FL MONT | 3 | 0.031 | C49 | DEFOGGER, ELEC REAR WINDOW | 9,631 | 100.000 |
| C60 | AIR CONDITIONING, CUSTOM | 9,628 | 99.969 | C67 | AIR COND – ELEC CONTROL | 3 | 0.031 |
| DC4 | MIRROR-I/S RR VIEW, DUAL READIN | 9,626 | 99.948 | DE4 | SUNSHIELD,REMOVABLE HATCH ROOF | 7,519 | 78.071 |
| DG7 | MIRRORS,SPORT-LH & RH POWER | 9,631 | 100.000 | D3Y | SPEEDO GEARS DRIVEN | 7,753 | 78.424 |
| D42 | CARGO SECURITY SCREEN | 9,608 | 99.761 | D5T | SPEEDO DRIVEN GEAR | 523 | 5.430 |
| D80 | SPOILER, REAR DECK | 23 | 0.239 | D81 | SPOILER, REAR AERO WING | 9,608 | 99.761 |
| D9B | SENSOR – VEHICLE SPEED | 7,553 | 78.424 | D9E | SENSOR – VEHICLE SPEED | 523 | 5.430 |
| D9Z | SPEEDO-INTERNAL SENSOR | 1,555 | 16.146 | EXP | EXPORT GM OVERSEAS | 204 | 2.118 |
| E5Z | SPEEDO GEARS LESS ADAPTER | 9,631 | 100.00 | E7Z | SPEEDO GEAR DELETE | 1,555 | 16.146 |
| E9Z | SPEEDOMETER GEARS LESS KEYS | 9,631 | 100.00 | FE2 | SUSPENSION SYSTEM | 9,631 | 100.000 |
| GM3 | AXLE RATIO 3.45 | 523 | 5.430 | GW6 | AXLE RATIO 3.27 | 9,108 | 94.570 |
| G80 | DIFFERENTIAL, LIMITED SLIP | 9,631 | 100.000 | ILD | TRIM INTERIOR DESIGN | 2,984 | 30.893 |
| IL2 | TRIM INTERIOR DESIGN | 6,647 | 69.017 | JG1 | ALUMINUM PROP SHAFT | 7,553 | 78.424 |
| J65 | POWER BRAKES, DISC FRT. & REAR | 9,631 | 100.00 | KC4 | COOLING SYSTEM ENGINE OIL | 8,076 | 83.854 |
| KO5 | ENGINE BLOCK HEATER | 952 | 9.885 | K09 | GENERATOR 120 AMPS | 1,555 | 16.146 |
| K34 | CRUISE CONTROL RESUME SPEED | 9,631 | 100.000 | K68 | GENERATOR – 105 AMPS | 8,076 | 83.854 |
| LB9 | 5.0 LITER V-8 FI ENGINE | 523 | 5.430 | LC2 | 3.8 LITER V-6 TURBO | 1,555 | 16.146 |
| L98 | 5.7 LITER FI V8 ENGINE | 7,553 | 78.424 | MAE | MARKETING AREA EUROPE | 110 | 1,142 |
| MD8 | TRANSMISSION, AUTOMATIC | 7,553 | 78.424 | MK6 | TRANS, 5-SPEED MANUAL | 523 | 5.430 |
| MM5 | TRANS, 5-SPEED MANUAL | 523 | 5.430 | MW9 | TRANS, AUTO 200/C 4 SPD | 1,555 | 16.146 |
| MXO | TRANS – 4-SPEED AUTOMATIC | 9,108 | 94.570 | NA5 | FEDERAL EMISSION REQUIREMENT | 9,465 | 98.276 |
| NB2 | CALIFORNIA EMISSION REQUIREMENT | 166 | 1.724 | NK4 | STEERING WHEEL,SPORT LEATHER | 9,184 | 95.359 |
| NN5 | CALIFORNIA OVERRIDE | 1,077 | 11.183 | NP5 | STEERING WHEEL,LEATHER WRAP | 447 | 4.641 |
| N10 | EXHAUST-DUAL | 3,697 | 38.386 | N64 | SPARE TIRE, STOWAWAY | 9,631 | 100.000 |
| PW7 | WHEEL,16X8 ALUMINUM W/LOCKIN | 9,631 | 100.000 | QLC | TIRES, P245/50R16/N | 9,631 | 100.000 |
| REB | FOR BILLING DEPT | 15 | 0.156 | R6A | VALUE OPTION PKG. | 5,481 | 56.910 |
| R6C | CONTROL-Y82-PREF | 150 | 1.557 | R6U | FUEL CREDIT | 1,902 | 19.749 |
| R7C | CONTROL-SALES ITEM #28 | 53 | 0.550 | R7D | SPECIAL EVENTS DISC. | 88 | 0.914 |
| R7F | CONTROL-SALES ITEM #31 | 952 | 9.885 | R7K | CONTROL-SALES ITEM #36 | 952 | 9.885 |
| R8E | NOT SALEABLE OUTSIDE GM | 5 | 0.052 | R8I | CONTROL-SALES ITEM #59 | 12 | 0.125 |
| R8Z | CONTROL-W68 PREF | 7 | 0.073 | R9A | DEALER PROTECTION | 97 | 1.007 |
| R9C | CONTROL-SALES ITEM #78 | 1 | 0.010 | R9L | CONTROL-SALES ITEM #87 | 158 | 1.641 |
| R9Q | BUILDOUT 991 CODE | 64 | 0.665 | R9R | POMS EXPEDITE OPTION | 327 | 3.395 |
| TR9 | LAMP GROUP | 9,631 | 100.000 | T93 | LAMPS, TAIL AND STOP | 9,631 | 100.000 |
| T96 | LAMPS, FOG | 9,631 | 100.000 | UA1 | BATTERY, HEAVY DUTY | 152 | 1.578 |
| UB3 | CLUSTER-INST,OIL,TACH,TEMP,VOLT | 8,073 | 83.823 | UF6 | LAMP-CONSOLE, COURTESY | 9,631 | 100.000 |
| UK3 | STEERING WHEEL RADIO CONTROLS | 9,184 | 95.359 | UQ1 | RADIO SPEAKERS, STEREO ETR | 9,631 | 100.000 |
| UQ7 | SPEAKER SYSTEM-SUBWOOFER | 3 | 0.031 | UT1 | WARNING-TONE GENERATOR | 9,631 | 100.000 |
| UT4 | RADIO, AM/FM STEREO-RV CASS | 9,184 | 95.359 | UW1 | SYSTEM-DIAGNOSTIC | 3 | 0.031 |
| U1A | RADIO-AM/FM STEREO, S/S, COMPACT | 447 | 4.641 | U19 | CLUSTER-KILO & MILES, KILO ODOME | 1,045 | 10.850 |
| U2D | GAGES, RALLY & I/P TACH | 1,555 | 16.146 | U25 | LAMP-LUGGAGE COMPARTMEN | 9,631 | 100.000 |
| U29 | LA<P – I/PANEL COURTESY | 9,631 | 100.000 | U52 | CLUSTER IP ASM ELECTRONIC | 3 | 0.031 |
| U62 | SPEAKER SYSTEM-4, DUAL COAX FRT | 9,626 | 99.948 | U66 | SPEAKER-DUAL FRT, DUAL RR | 2 | 0.021 |
| U75 | POWER ANTENNA,AUTOMATIC | 9,631 | 99.995 | VAN | ASM PLT VAN NUYS CALIF | 9,631 | 100.00 |
| VBZ | HOFFMAN LAROCHE CORP | 1 | 0.010 | VC1 | LABEL COURTESY DELIVERY | 81 | 0.841 |
| VC3 | LABEL PRICE U.S. TERRITORIE | 3 | 0.031 | VC4 | LABEL PRICE PUERTO RICO | 15 | 0.156 |
| VC5 | LABEL PRICE EXPORT NOT REQUIRED | 110 | 1.142 | VG8 | LABEL NOTICE TO BUYER | 1,243 | 12.906 |
| VK3 | LICENSE PLATE BRACKET, FRONT | 7,129 | 74.021 | VQ1 | FLEET PROGRAM | 33 | 0.343 |
| VQ2 | PRICE PROTECTION | 13 | 0.135 | VQ3 | FLEET PROGRAM | 12 | 0.125 |
| VQ5 | FLEET PROGRAM | 1 | 0.010 | VQ6 | BARTER PROGRAM | 12 | 0.125 |
| VX5 | FLEET PROGRAM-CASH ALLOWANCE | 71 | 0.737 | VX6 | FLEET PROGRAM-CASH ALLOWANCE | 4 | 0.042 |
| V73 | VEHICLE CERTIFICATION – U.S. | 9,521 | 98.858 | V78 | DELETE CERTIFICATE OF COMPL | 110 | 1.142 |
| WDV | STATE OF N.Y. WAIVER | 499 | 5.181 | WS4 | FIREBIRD T/A | 9,631 | 100.000 |
| WS6 | SPECIAL PERFORMANCE PKG | 9,631 | 100.000 | WT9 | MILITARY SALES | 11 | 0.114 |
| WW1 | AERO PKG COLOR-WHITE | 3,224 | 33.475 | WW3 | AERO PKG COLOR-GRAY | 746 | 7.746 |
| WW4 | AERO PKG COLOR-BLACK | 1,964 | 20.392 | WW6 | AERO PKG COLOR | 1,955 | 20.299 |
| WW8 | AERO PKG COLOR-RED | 1,742 | 18.087 | WX4 | DELETE CALIF MODIFICATION | 10 | 0.104 |
| W62 | AERO PKG | 9,631 | 100.000 | XO5 | ZONE RELEASE-CANADA | 952 | 9.885 |
| YA7 | EMISSION TEST-CALIF ASM LINE | 1,077 | 11.183 | YF5 | CALIFORNIA EMISSION CERT | 1,077 | 11.183 |
| Y11 | VIP PLUS PKG | 1,939 | 20.133 | Y82 | 20TH ANNIV PKG. | 1,555 | 16.146 |
| Y84 | GTA PACKAGE | 9,631 | 100.000 | ZV1 | STATEMENT OF ORIGIN MANUFACT | 638 | 6.624 |
| Z31 | SHEET-ADVANCE PRICE | 952 | 9.885 | Z49 | CANADIAN EQUIPMENT MOD | 952 | 9.885 |
| 1SC | OPTION PACKAGE- #3 | 5 | 0.052 | 1SZ | OPTION PACKAGE DISCOUNT | 5,485 | 56.952 |
| 11Q | MOLDING-WHITE | 3,224 | 33.475 | 19D | TRIM-BLACK CLOTH | 342 | 3.551 |
| 19I | BLACK TRIM | 1,284 | 13.332 | 19Q | MOLDING-BLACK | 1,964 | 20.392 |
| 192 | TRIM-BLACK LEATHER | 942 | 9.781 | 199 | BLACK SEAT BELTS | 1,284 | 13.332 |
| 40U | PAINT-WHITE-PRIMARY | 3,324 | 33.475 | 41U | PAINT-BLACK-PRIMARY | 1,964 | 20.392 |
| 52P | WHEEL COLOR-GOLD | 9,631 | 100.000 | 66D | TRIM-CAMEL CLOTH | 1,196 | 12.418 |
| 66I | TRIM-CAMEL TRIM | 4,876 | 50.628 | 662 | TRIM-CAMEL LEATHER | 3,680 | 38.210 |
| 669 | CAMEL SEAT BELTS | 4,876 | 50.628 | 74Q | MOLDING-FLAME RED MET | 1,955 | 20.299 |
| 74U | PAINT-FLAME RED MET-PRIMARY | 1,955 | 20.299 | 81Q | MOLDING-BRIGHT RED | 1,742 | 18.087 |
| 81U | PAINT-BRIGHT RED-PRIMARY | 1,742 | 10.087 | 82D | TRIM-MED GRAY CLOTH | 1,446 | 15.014 |
| 82I | MED GRAY TRIM | 3,471 | 36.040 | 822 | TRIM-MED GRAY LEATHER | 2,025 | 21.026 |
| 829 | GRAY SEAT BELTS | 3,471 | 36.040 | 87Q | MOLDING-MED GRAY MET | 746 | 7.746 |
| 87U | PAINT-MED GRAY-PRIMARY | 746 | 7.746 |
