
For 1988, the GTA was still technically an option package for Trans Am models, but was presented as a separate Firebird model for the first time instead of as a option package. Since this distinction was used for the car’s second year, the RPO/UPC production totals are for actual GTA models themselves, instead of the previous combined totals for 1987. This separation continued throughout the model’s subsequent life cycle. In addition, this production total includes cars built for sale in the United States, for sale in Canada, and for export sales outside North America.
The table shown below lists the production option breakdowns for 1988:
G316PI0K OPTION ANALYSIS BY SELECTED UPC USAGE AGAINST PINVIN PAGE 01
FOR OPTIONS WITH USAGE GREATER THAN 00 PERCENT
01-01-87 THRU 10-01-88 USA+CAN+EXP
TOTAL UNITS – 11,218 PLANT SOS CODE MODEL FW87 OPTION 1 +Y84 OPTION 2 STATE ZONE DISTRICT
| UPC | DESCRIPTION | TOTAL USE | % USE | UPC | DESCRIPTION | TOTAL USE | % USE |
| AAA | ADDITIONAL STD EQUIPMENT | 10,009 | 89.223 | AA8 | REAR COMPARTMENT LIFT WINDOW | 718 | 6.400 |
| AH3 | SEAT ADJUSTER- MANUAL 4-WAY DRIVER | 7 | 0.062 | AK1 | BELTS, COLOR CUSTOM KEYED | 9,117 | 82.271 |
| AM9 | SPLIT FOLDING REAR SEAT | 11,218 | 100.000 | AQ9 | SEAT, FRT BUCKET DELUXE | 11,218 | 100.000 |
| AU3 | POWER DOOR LOCKS | 11,218 | 100.000 | A01 | GLASS, ALL WINDOWS SOFT-RAY | 11,218 | 100.000 |
| A1E | FACTORY PREP CANADA | 1 | 0.009 | A3E | SALES PROCESSING-CANADA 40 | 2 | 0.018 |
| A31 | POWER WINDOWS | 11,218 | 100.000 | A5J | CANADIAN ACCOUNTING PURPOSE | 12 | 0.107 |
| A90 | DECK LID RELEASE, REMOTE CONTROL | 11,218 | 100.000 | BC8 | INTR ORNAMENTATION-DOOR POCKET | 11,211 | 99.938 |
| BV3 | INTR ORNA-I/P, BLACK | 11,218 | 100.000 | BY4 | INTR ORNAMENTATION-EMBLEM | 11,218 | 100.000 |
| B2L | 5.7 LITER FI V8 ENGINE | 7,779 | 69.344 | B20 | LUXURY TRIM GROUP | 11,218 | 100.000 |
| B34 | MATS, CARPET FRONT FLOOR | 11,218 | 100.00 | B35 | MATS, CARPET REAR FLOOR | 11,218 | 100.00 |
| B67 | BOX-STORAGE, CASSETTE TAPE | 9,866 | 87.948 | B84 | MOLDINGS, CUSTOM BODY SIDE | 11,218 | 100.000 |
| CC1 | HATCH ROOF-REMOVABLE W/LOCKING | 3,014 | 26.868 | CD2 | WINDSHIELD WASHER FL MONT | 6,289 | 56.062 |
| CD4 | WINDSHIELD WIPERS, CONT CYCL | 11,218 | 100.000 | C49 | DEFOGGER, ELEC REAR WINDOW | 11,218 | 100.000 |
| C60 | AIR CONDITIONING, CUSTOM | 4,929 | 43.938 | C67 | AIR COND. – ELEC CONTROL | 6,289 | 56.062 |
| C95 | LAMP, DOME-READING | 1,261 | 11.241 | DD8 | MIRROR-I/S, RR VIEW AUTOMATIC | 5 | 0.045 |
| DD9 | MIRROR-O/S,LH & RH REM CONT BRE | 7 | 0.062 | DE4 | SUNSHIELD,REMOVABLE HATCH ROOF | 3,014 | 26.868 |
| DG7 | MIRRORS,SPORT-LH & RH POWER | 11,211 | 99.938 | D3Y | SPEEDO GEARS DRIVEN | 7,779 | 69.344 |
| D34 | MIRROR, VISOR VANITY RH | 11,217 | 99.991 | D4D | SPEEDO DRIVEN GEAR | 2,402 | 21.412 |
| D42 | CARGO SECURITY SCREEN | 10,492 | 93.528 | D5T | SPEEDO DRIVEN GEAR | 1,037 | 9.244 |
| D80 | SPOILER, REAR DECK | 725 | 6.463 | D81 | SPOILER, REAR AERO WING | 10,492 | 93.528 |
| D9B | SENSOR – VEHICLE SPEED | 10,181 | 90.756 | D9E | SENSOR – VEHICLE SPEED | 1,037 | 9.244 |
| EXP | EXPORT GM OVERSEAS | 192 | 1.712 | E5Z | SPEEDO GEARS LESS ADAPTER | 11,218 | 100.00 |
| E9Z | SPEEDOMETER GEARS LESS KEYS | 11,218 | 100.00 | FE2 | SUSPENSION SYSTEM | 11,218 | 100.000 |
| GM3 | AXLE RATIO 3.45 | 1,037 | 9.244 | GW6 | AXLE RATIO 3.27 | 10,181 | 90.756 |
| G80 | DIFFERENTIAL, LIMITED SLIP | 11,218 | 100.000 | JG1 | ALUMINUM PROP SHAFT | 7,779 | 69.344 |
| J65 | POWER BRAKES, DISC FRT. & REAR | 11,218 | 100.00 | KC4 | COOLING SYSTEM ENGINE OIL | 11,218 | 100.000 |
| KO5 | ENGINE BLOCK HEATER | 575 | 5.126 | K34 | CRUISE CONTROL RESUME SPEED | 11,218 | 100.000 |
| K68 | GENERATOR – 105 AMPS | 11,218 | 100.000 | LB9 | 5.0 LITER V-8 FI ENGINE | 3,439 | 30.656 |
| L98 | 5.7 LITER FI V8 ENGINE | 7,779 | 69.344 | MAE | MARKETING AREA EUROPE | 82 | 0.731 |
| MD8 | TRANSMISSION, AUTOMATIC | 10,181 | 90.756 | MK6 | TRANS, 5-SPEED MANUAL | 1,037 | 9.244 |
| MM5 | TRANS, 5-SPEED MANUAL | 1,037 | 9.244 | MXO | TRANS – 4-SPEED AUTOMATIC | 10,181 | 90.756 |
| NA5 | FEDERAL EMISSION REQUIREMENT | 10,964 | 97.736 | NB2 | CALIFORNIA EMISSION REQUIREMENT | 254 | 2.264 |
| NK4 | STEERING WHEEL,SPORT LEATHER | 11,218 | 100.000 | NN5 | CALIFORNIA OVERRIDE | 1,117 | 9.957 |
| N33 | STEERING WHEEL, TILT | 11,218 | 100.000 | N64 | SPARE TIRE, STOWAWAY | 7,779 | 69.344 |
| N65 | SPARE TIRE, STOWAWAY | 3,439 | 30.656 | PB4 | ALUMINUM WHEEL LOCKS | 11,218 | 100.000 |
| PW7 | WHEEL,16X8 ALUMINUM W/LOCKIN | 11,218 | 100.000 | QDZ | TIRES, P245/50VR16 BSW STL | 11,218 | 100.000 |
| REB | FOR BILLING DEPT | 1 | 0.009 | R1E | V.I.P. PLUS | 4 | 0.036 |
| TR9 | LAMP GROUP | 11,218 | 100.000 | T93 | LAMPS, TAIL AND STOP | 11,218 | 100.000 |
| T96 | LAMPS, FOG | 11,218 | 100.000 | UA1 | BATTERY, HEAVY DUTY | 339 | 3.022 |
| UA6 | THEFT DETERRENT SYSTEM | 7,374 | 65.734 | UF6 | LAMP-CONSOLE, COURTESY | 11,218 | 100.000 |
| UK3 | STEERING WHEEL RADIO CONTROLS | 11,218 | 100.000 | UM7 | RADIO ETR AM/FM STEREO | 1 | 0.009 |
| UQ1 | RADIO SPEAKERS, STEREO ETR | 11,218 | 100.000 | UQ7 | SPEAKER SYSTEM-SUBWOOFER | 2,294 | 20.449 |
| UT1 | WARNING-TONE GENERATOR | 11,218 | 100.000 | UT4 | RADIO, AM/FM STEREO-RV CASS | 11,217 | 99.991 |
| UW1 | SYSTEM-DIAGNOSTIC | 6,289 | 56.062 | U18 | KILO SPEEDOMETER | 7 | 0.062 |
| U21 | GAGES, RALLY & I/P TACH | 5 | 0.045 | U25 | LAMP-LUGGAGE COMPARTMEN | 11,218 | 100.000 |
| U29 | LA<P – I/PANEL COURTESY | 11,218 | 100.000 | U52 | CLUSTER IP ASM ELECTRONIC | 6,289 | 56.062 |
| U66 | SPEAKER-DUAL FRT, DUAL RR | 8,924 | 79.551 | U75 | POWER ANTENNA,AUTOMATIC | 11,213 | 99.995 |
| VAN | ASM PLT VAN NUYS CALIF | 11,218 | 100.00 | VC1 | LABEL COURTESY DELIVERY | 82 | 0.731 |
| VC3 | LABEL PRICE U.S. TERRITORIE | 4 | 0.036 | VC4 | LABEL PRICE PUERTO RICO | 24 | 0.214 |
| VC5 | LABEL PRICE EXPORT NOT REQ | 82 | 0.731 | VG8 | LABEL NOTICE TO BUYER | 1,371 | 12.221 |
| VK3 | LICENSE PLATE BRACKET, FRONT | 8,782 | 78.285 | VQ1 | ADVERTISING CHARGE-DELETE | 53 | 0.472 |
| VQ2 | PRICE PROTECTION | 17 | 0.152 | VQ3 | FLEET PROGRAM | 22 | 0.196 |
| VQ8 | FLEET PROGRAM | 4 | 0.036 | VX5 | FLEET PROGRAM-CASH ALLOWANCE | 118 | 1.052 |
| V73 | VEHICLE CERTIFICATION – U.S. | 11,135 | 99.260 | V78 | DELETE CERTIFICATE OF COMPL | 83 | 0.740 |
| WDV | STATE OF NEW YORK | 51 | 0.455 | WD1 | 1988 PILOT PROCESSING OPTION | 8 | 0.071 |
| WS1 | SALES PROMOTION PACKAGE | 390 | 3.477 | WS3 | SALES PROMOTION PACKAGE | 2 | 0.018 |
| WS4 | FIREBIRD T/A | 11,218 | 100.000 | WS6 | SPECIAL PERFORMANCE PKG | 11,218 | 100.000 |
| WS8 | PRICED ORDER ACKNOWLEDGMENT | 175 | 1.560 | WT1 | PROCESSING OPTION | 12 | 0.107 |
| WT3 | POLITICAL SUB SALES | 20 | 0.178 | WT9 | MILITARY SALES | 13 | 0.116 |
| WU4 | NOT CERTIFIED FOR SALE | 8 | 0.071 | WU5 | DEALER’S FUEL CREDIT | 2,157 | 19.228 |
| WW1 | AERO PKG COLOR-WHITE | 2,265 | 20.191 | WW3 | AERO PKG COLOR-GRAY | 1,036 | 9.235 |
| WW4 | AERO PKG COLOR-BLACK | 2,489 | 22.188 | WW6 | AERO PKG COLOR-RED | 3,154 | 28.116 |
| WY1 | DEALER PROTECTION | 93 | 0.829 | W62 | AERO PKG | 11,218 | 100.000 |
| XO5 | ZONE RELEASE-CANADA | 1,261 | 11.241 | X17 | FLEET SALES-INCENTIVE | 2 | 0.018 |
| YA7 | EMISSION TEST-CALIF ASM LINE | 1,117 | 9.957 | YF5 | CALIFORNIA EMISSION CERT | 1,110 | 9.895 |
| YS1 | SEAT-RR CUSTOM | 11,218 | 100.000 | YT1 | CUST BUILD-UP DR & QTR | 11,218 | 100.000 |
| Y11 | VIP PLUS PKG | 3,311 | 29.515 | Y84 | GTA PACKAGE | 11,218 | 100.000 |
| ZF1 | CANADIAN SHOW CAR PRIORITY | 5 | 0.045 | ZF7 | SALES PROCESSING OPT #26 | 4 | 0.036 |
| ZF9 | SALES PROC. OPTION | 45 | 0.41 | ZV1 | STATEMENT OF ORIGIN MFG | 839 | 7.479 |
| Z31 | SHEET-ADVANCE PRICE | 1,261 | 11.241 | Z49 | CANADIAN EQUIPMENT MOD | 1,261 | 11.241 |
| 11Q | MOLDING-WHITE | 2,265 | 20.191 | 19D | TRIM-BLACK CLOTH | 1,469 | 13.095 |
| 19I | BLACK TRIM | 2,101 | 18.729 | 19Q | MOLDING-BLACK | 2,489 | 22.188 |
| 192 | TRIM-BLACK LEATHER | 632 | 5.634 | 199 | BLACK SEAT BELTS | 2,101 | 18.729 |
| 40U | PAINT-WHITE-PRIMARY | 2,265 | 20.191 | 41U | PAINT-BLACK-PRIMARY | 2,489 | 22.188 |
| 52P | WHEEL COLOR-GOLD | 11,218 | 100.000 | 66D | TRIM-CAMEL CLOTH | 3,384 | 30.166 |
| 66I | TRIM-CAMEL TRIM | 4,924 | 43.894 | 662 | TRIM-CAMEL LEATHER | 1,540 | 13.728 |
| 669 | CAMEL SEAT BELTS | 4,924 | 43.894 | 74Q | MOLDING-FLAME RED | 3,154 | 28.116 |
| 74U | PAINT-FLAME RED MET-PRIMARY | 3,154 | 28.116 | 81Q | MOLDING-BRIGHT RED | 6,422 | 21.581 |
| 81U | PAINT-BRIGHT RED-PRIMARY | 2,274 | 20.271 | 82D | TRIM-MED GRAY CLOTH | 3,223 | 28.731 |
| 82I | MED GRAY TRIM | 4,193 | 37.377 | 822 | TRIM-GRAY LEATHER | 970 | |
| 829 | GRAY SEAT BELTS | 4,193 | 37.377 | 87Q | MOLDING-MED GRAY MET | 1,036 | 9.235 |
| 87U | PAINT-MED GRAY-PRIMARY | 1,036 | 9.235 |
