
This first year for the GTA makes for a much different looking RPO/UPC production listing than the ones that you see for the succeeding years. The GTA package contents for the initial model year were very specific.
In ’87, Pontiac/GM did not differentiate between the new UPC Y84 GTA package and other production UPC WS4 Trans Ams when totaling RPC/UPC option installations. The GTA was technically an “option package” for the standard Trans Am model… and the production totals for both models were combined. Some GTA option codes are readily evident in the table below (and are in boldface type) but the majority of GTA-level equipment was also optional for the standard Trans Am as well. So deciphering option combinations for this first GTA season requires more intensive knowledge and research.
Pontiac/GM apparently realized this confusion, as in 1988 and later years the GTA models were given a separate RPO/UPC production printout of their own. All the information below and on the succeeding RPO/UPC pages has been taken exactly from GM’s original computer printouts; as such, I have decided to recreate each year’s RPO/UPC sheet as a table instead of posting the original confidential GM printout online.
G316PI0 OPTION ANALYSIS BY SELECTED UPC USAGE AGAINST PINVIN
FOR OPTIONS WITH USAGE GREATER THAN 00 PERCENT
05-01-86 THRU 08-31-87 USA
TOTAL UNITS – 29,757 PLANT SOS CODE MODEL FW87 OPTION 1 OPTION 2 STATE ZONE DISTRICT
| UPC | DESCRIPTION | TOTAL USE | % USE | UPC | DESCRIPTION | TOTAL USE | % USE |
| AAA | ADDITIONAL STD EQUIPMENT | 29,757 | 100.00 | AC3 | POWER SEAT, DRIVER SIDE 6 WAY | 3 | 0.010 |
| AH3 | SEAT ADJUSTER- MANUAL 4-WAY DRIVER | 16,067 | 53.994 | AK1 | BELTS, COLOR CUSTOM KEYED | 24,976 | 83.933 |
| AM9 | SPLIT FOLDING REAR SEAT | 26,123 | 87.788 | AQ9 | SEAT, FRT BUCKET DELUXE | 10,360 | 34.815 |
| AR9 | SEAT, BUCKET EUROPEAN | 19,397 | 65.185 | AU3 | POWER DOOR LOCKS | 23,704 | 79.659 |
| A01 | GLASS, ALL WINDOWS SOFT-RAY | 29,634 | 99.578 | A31 | POWER WINDOWS | 28,813 | 96.828 |
| A90 | DECK LID RELEASE, REMOTE CONTROL | 23,622 | 79.388 | BS1 | INSULATION, ADDITIONAL ACOUSTIC | 11 | 0.037 |
| BV3 | INTR ORNA-I/P, BLACK | 29,757 | 100.00 | BX5 | MOLDINGS, BLACK ROOF DRIP | 3 | 0.010 |
| BY4 | INTR ORNAMENTATION-EMBLEM | 20,607 | 69.251 | B2L | 5.7 FI V8 ENGINE | 7,816 | 26.265 |
| B20 | LUXURY TRIM GROUP | 26,123 | 87.788 | B3E | NOISE BY PASS | 3,584 | 12.045 |
| B34 | MATS, CARPET FRONT FLOOR | 21,944 | 73.744 | B35 | MATS, CARPET REAR FLOOR | 21,944 | 73.744 |
| B48 | LUGGAGE COMPARTMENT TRIM | 13 | 0.044 | B67 | BOX-STORAGE, CASSETTE TAPE | 8,743 | 29.381 |
| B84 | MOLDINGS, CUSTOM BODY SIDE | 29,203 | 98.138 | B87 | EMBLEM, EXTERIOR FENDER | 29,757 | 100.00 |
| B94 | EXTR ORNA-BODY EMBLEM | 9,481 | 31.861 | B97 | SPOILER RR WHL OPG & BODY | 29,757 | 100.00 |
| CC1 | HATCH ROOF-REMOVABLE W/LOCKING | 16,311 | 54.814 | CD2 | WINDSHIELD WASHER FL MONT | 5,352 | 17.986 |
| CD4 | WINDSHIELD WIPERS, CONT CYCL | 29,234 | 98.242 | C41 | STANDARD HEATER | 135 | 0.454 |
| C49 | DEFOGGER, ELEC REAR WINDOW | 21,885 | 73.546 | C60 | AIR CONDITIONING, CUSTOM | 24,271 | 81.564 |
| C67 | AIR COND. – ELECTRONIC CONTROL | 5,351 | 17.982 | C95 | LAMP, COURTESY AND DUAL READING | 2 | 0.007 |
| DD8 | MIRROR-REAR VIEW AUTOMATIC TILT | 8,726 | 29.324 | DD9 | MIRROR-O/S,LH & RH REM CONT BRE | 556 | 1.868 |
| DE1 | SUNSHIELD, LOUVERED REAR WINDOW | 3 | 0.010 | DE4 | SUNSHIELD,REMOVABLE HATCH ROOF | 16,282 | 54.717 |
| DG7 | MIRRORS,SPORT-LH & RH POWER | 11,462 | 38.519 | DK6 | CONSOLE, INTERIOR ROOF | 23,464 | 78.852 |
| DX1 | HOOD BIRD DECAL, LARGE | 1,759 | 5.911 | D14 | ARMREST FRONT DOOR | 3,634 | 12.212 |
| D27 | STOWAGE COVER | 4 | 0.013 | D3V | SPEEDO GEARS DRIVEN | 1,898 | 6.378 |
| D3W | SPEEDO GEARS DRIVEN | 8,145 | 27.372 | D3Y | SPEEDO GEARS DRIVEN | 6,877 | 23.111 |
| D34 | MIRROR, VISOR VANITY RH | 23.528 | 79.067 | D35 | MIRRORS, SPORT=LH REM, RH MANUAL | 17,739 | 59.613 |
| D4U | SPEEDO DRIVEN GEAR | 3 | 0.013 | D42 | CARGO SECURITY SCREEN | 3,368 | 11.318 |
| D5R | SPEEDO DRIVEN GEAR | 879 | 2.954 | D5S | SPEEDO DRIVEN GEAR | 23 | 0.077 |
| D5T | SPEEDO DRIVEN GEAR | 706 | 2.373 | D5V | SPEEDO DRIVEN GEAR | 1,142 | 3.838 |
| D5X | SPEEDO DRIVEN GEAR | 2 | 0.007 | D60 | COLOR & TRIM INCOM OVERRIDE | 317 | 1.065 |
| D7C | SPEEDO DRIVEN GEAR | 10,085 | 33.819 | D80 | SPOILER, REAR DECK | 3 | 0.010 |
| D81 | SPOILER, REAR DECK AERO WING | 29,754 | 99.990 | D9A | SPEEDO DRIVEN GEAR | 20,129 | 67.645 |
| D9B | SENSOR – VEHICLE SPEED | 6,878 | 23.114 | D9E | SENSOR – VEHICLE SPEED | 2,750 | 9.242 |
| EXP | EXPORT GM OVERSEAS | 269 | 0.904 | E5Z | SPEEDO GEARS LESS ADAPTER | 29,757 | 100.00 |
| E9Z | SPEEDOMETER GEARS LESS KEYS | 29,757 | 100.00 | FE2 | SUSPENSION SYSTEM | 20,607 | 69.251 |
| F41 | RIDE & HANDLING SUSPENSION | 9,144 | 30.729 | GH3 | AXLE RATIO 2.77 | 1,130 | 3.797 |
| GM3 | AXLE RATIO 3.45 | 706 | 2.373 | GU2 | AXLE RATIO 2.73 | 17,103 | 57.476 |
| GU4 | AXLE RATIO 3.08 | 1,141 | 3.838 | GU5 | AXLE RATIO 3.23 | 2,764 | 9.289 |
| GW6 | AXLE RATIO 3.27 | 6,912 | 23.228 | G80 | DIFFERENTIAL, LIMITED SLIP | 21,217 | 71.301 |
| G92 | AXLE, PERFORMANCE RATIO | 1 | 0.003 | J42 | BRAKE DRUMS – AKUMINUM | 10,321 | 34.684 |
| J50 | POWER DISC BRAKES, FRONT | 21,001 | 70.575 | J65 | POWER BRAKES, DISC FRT. & REAR | 8,756 | 29.425 |
| KC4 | COOLING SYSTEM ENGINE OIL | 10,419 | 35.014 | KO5 | ENGINE BLOCK HEATER | 4 | 0.013 |
| K34 | CRUISE CONTROL RESUME SPEED | 29,184 | 98.074 | K60 | GENERATOR – 100 AMPS | 9,433 | 31.700 |
| K68 | GENERATOR – 105 AMPS | 20,220 | 100.000 | K99 | GENERATOR – HEAVY DUTY 85 AMP | 104 | 0.349 |
| LB9 | 5.0 LITER V-8 FI ENGINE | 12,402 | 41.678 | LG4 | 5.0 LITER 4 BBL V-8 ENGINE | 9,357 | 32.050 |
| L98 | 5.7 LITER MPFI 8 CYL ENGINE | 7,818 | 69.344 | MD8 | TRANSMISSION, AUTOMATIC | 27,007 | 90.758 |
| MK6 | TRANS, 5-SPEED MANUAL | 2 | 0.007 | MM5 | TRANS, 5-SPEED MANUAL | 2,750 | 9.242 |
| MX0 | TRANS – 4-SPEED AUTOMATIC | 27,007 | 90.758 | M39 | TRANS, 5-SPEED MANUAL | 2,748 | 9.235 |
| NA5 | FEDERAL EMISSION REQUIREMENT | 27,930 | 90.758 | NB2 | CALIFORNIA EMISSION REQUIREMENT | 1,827 | 6.140 |
| NK3 | STEERING WHEEL, SPORT | 5,529 | 18.581 | NN5 | EMISSION SYSTEM-CALIFORNIA OVERRIDE | 962 | 3.233 |
| NOD | ASM PLT NORWOOD OHIO | 17,352 | 58.312 | NP5 | STEERING WHEEL, LEATHER WRAP | 24,228 | 81.419 |
| N09 | FUEL FILLER DOOR LOCK | 4 | 0.013 | N24 | WHEEL-DEEP DISH HI-TECH TURBO | 7,686 | 25.829 |
| N33 | STEERING WHEEL, TILT | 29,384 | 98.747 | N64 | SPARE TIRE, STOWAWAY | 17,231 | 57.906 |
| N65 | SPARE TIRE, STOWAWAY | 5,833 | 19.602 | N90 | WHEEL-DIAMOND SPOKE ALUMINUM | 1,464 | 4.920 |
| N96 | WHEEL-16X8 CAST ALUMINUM | 3,367 | 11.315 | PB4 | ALUMINUM WHEEL LOCKS | 29,753 | 99.987 |
| PW7 | WHEEL – 16X8 ALUMINUM | 17,240 | 57.936 | QAC | TIRES, P235/60VR15 | 6 | 0.020 |
| QDZ | TIRES, P245/50VR16 BSW | 20,607 | 69.251 | QYH | TIRES, P215/65R15 WL STL | 5,147 | 17.297 |
| QYZ | TIRES, P215/65R15 BSW STL | 3,997 | 13.432 | TR9 | LAMP GROUP | 29,234 | 98.242 |
| T93 | LAMPS, TAIL AND STOP | 29,757 | 100.000 | T96 | LAMPS, FOG | 29,757 | 100.000 |
| UA1 | BATTERY, HEAVY DUTY | 3,735 | 12.522 | UF6 | LAMP-CONSOLE, COURTESY | 29,234 | 98.242 |
| UK1 | RADIO FREQUENCY, JAPANESE | 1 | 0.003 | UK4 | RADIO-AM/FM STEREO, SEEK & SCAN, ET | 2 | 0.007 |
| UL5 | RADIO DELETE | 201 | 0.675 | UM6 | RADIO, ETR AM/FM | 9,553 | 32.103 |
| UM7 | RADIO ETR AM/FM STEREO | 4,698 | 15.788 | UP7 | RADIO SPEAKERS, MONURAL | 63 | 0.212 |
| UQ1 | RADIO SPEAKERS, STEREO ETR | 29,493 | 99.113 | UQ7 | SPEAKER SYSTEM-SUBWOOFER | 1,726 | 5.800 |
| UT1 | WARNING-TONE GENERATOR | 29,234 | 98.242 | UT4 | RADIO, AM/FM STEREO-RV CASS | 8,202 | 27.563 |
| UW1 | DRIVER INFORMATION CENTER | 5,352 | 17.986 | UX1 | RADIO-AM/FM STEREO SEEK/SCAN CASS | 7,031 | 23.628 |
| U18 | KILO SPEEDOMETER | 1 | 0.003 | U21 | GAGES, RALLY & I/P TACH | 24,404 | 82.011 |
| U25 | LAMP-LUGGAGE COMPARTMENT | 29,234 | 98.242 | U29 | LAMP – I/PANEL COURTESY | 29,234 | 98.242 |
| U52 | CLUSTER IP ASM ELECTRONIC | 5,352 | 17.956 | U63 | DELCO-GM AM RADIO | 63 | 0.212 |
| U66 | SPEAKER-DUAL FRT, DUAL RR | 27,767 | 93.312 | U75 | RADIO ANTENNA, POWER REAR | 18,188 | 61.122 |
| VAN | ASM PLT VAN NUYS CALIF | 12,405 | 41.688 | VC1 | LABEL COURTESY DELIVERY | 153 | 0.514 |
| VC3 | LABEL PRICE U.S. TERRITORIE | 10 | 0.034 | VC4 | LABEL PRICE PUERTO RICO | 106 | 0.356 |
| VC8 | SUBSTITUTION OR DELETION AUTHORI | 63 | 0.212 | VE1 | JAPANESE MODIFICATION | 1 | 0.003 |
| VG8 | NOTICE TO BUYER (CALIF) | 2,789 | 9.373 | VK3 | LICENSE PLATE BRACKET, FRONT | 22,690 | 76.251 |
| VQ1 | ADVERTISING CHARGE-DELETE | 85 | 0.286 | VQ2 | PRICE PROTECTION | 134 | 0.450 |
| VQ3 | FLEET PROGRAM | 47 | 0.158 | VQ5 | FLEET PROGRAM | 875 | 2.940 |
| VX5 | FLEET PROGRAM-CASH ALLOWANCE | 17 | 0.157 | VY2 | FLEET PROGRAM-OPTION PKG INCEN | 392 | 1.317 |
| VY4 | FLEET PROGRAM-N/C AIR CONDITION | 2 | 0.007 | V73 | VEHICLE CERTIFICATION – U.S. | 29,756 | 99.997 |
| V78 | DELETE CERTIFICATE OF COMPL | 1 | 0.003 | V94 | TAX EXPORT TIRE | 2 | 0.007 |
| V95 | NON TAXABLE EXPORT TIRE | 267 | 0.897 | WS1 | SALES PROMOTION PACKAGE | 12,850 | 43.183 |
| WS4 | FIREBIRD T/A | 29,757 | 100.000 | WS5 | PONTIAC PREMIUM PACKAGE | 10 | 0.034 |
| WS6 | SPECIAL PERFORMANCE PKG | 20,607 | 69.251 | WS8 | PRICED ORDER ACKNOWLEDGMENT | 12,167 | 40.888 |
| WT1 | PROCESSING OPTION | 28 | 0.094 | WT3 | POLITICAL SUB SALES | 36 | 0.121 |
| WT9 | MILITARY SALES | 37 | 0.124 | WU4 | NOT CERTIFIED FOR SALE | 15 | 0.050 |
| WU5 | CREDIT IN LIEU OF FUEL | 1,944 | 6.533 | WW1 | AERO PKG COLOR-WHITE | 1,769 | 5.945 |
| WW2 | AERO PKG COLOR-SILVER | 13,922 | 46.786 | WW3 | AERO PKG COLOR-GRAY | 2,298 | 7.723 |
| WW4 | AERO PKG COLOR-BLACK | 2,475 | 8.317 | WW5 | AERO PKG COLOR-CHESTNUT | 2,617 | 8.795 |
| WW6 | AERO PKG COLOR-RED | 3,673 | 12.343 | WW8 | AERO PKG COLOR-BRIGHT BLUE | 2,631 | 8.842 |
| WX4 | DELETE CALIF MODIFICATION | 73 | 0.245 | WY1 | DEALER PROTECTION | 95 | 0.319 |
| WY4 | AERO PKG COLOR – MID RUSSET | 372 | 1.250 | W61 | OPTION GROUP #1 DISCOUNT | 5,549 | 18.648 |
| W62 | AERO PKG | 29,757 | 100.000 | W63 | OPTION GROUP #2 DISCOUNT | 23,215 | 78.015 |
| X13 | SALES INCENTIVE-CANADA | 697 | 2.342 | X14 | SALES INCENTIVE-CANADA | 986 | 3.314 |
| X15 | SALES INCENTIVE-CANADA | 1,683 | 5.656 | YA7 | EMISSION TEST-CALIF ASM LINE | 962 | 3.233 |
| YF5 | CALIFORNIA EMISSION CERT | 962 | 3.233 | YR1 | SEAT-FRT CUSTOM | 15,763 | 52.972 |
| YS1 | SEAT-RR CUSTOM | 26,123 | 87.788 | YT1 | CUST BUILD-UP DR & QTR | 26,123 | 87.788 |
| YT9 | FISHER FURNISHED PARTS | 29,757 | 100.00 | Y11 | VIP PLUS PKG | 3,311 | 29.515 |
| Y84 | GTA PACKAGE | 9,481 | 31.865 | Y99 | RALLY TUNED SUSPENSION | 9,144 | 30.729 |
| ZV1 | STATEMENT OF ORIGIN MFG | 849 | 2.853 | 1HV | SPECIAL PERFORMANCE COMPONENTS | 9,481 | 31.865 |
| 1PV | SPECIAL PERFORMANCE COMPONENTS | 20,276 | 68.139 | 11Q | MOLDING-WHITE | 1,751 | 5.884 |
| 13Q | MOLDING-SILVER | 1,431 | 4.809 | 13U | PAINT-SILVER MET-PRIMARY | 1,469 | 4.937 |
| 15P | WHEEL COLOR-SILVER | 3 | 0.010 | 18P | WHEEL COLOR-SILVER | 18,675 | 62.755 |
| 19B | TRIM-BLACK CLOTH | 315 | 1.059 | 19C | TRIM-BLACK CLOTH | 1,714 | 5.760 |
| 19D | TRIM-BLACK CLOTH | 2,361 | 7.934 | 19E | TRIM-BLACK CLOTH/LEATHER | 144 | 0.484 |
| 19I | BLACK TRIM | 4,534 | 15.237 | 19Q | MOLDING-BLACK | 7,908 | 26.575 |
| 199 | BLACK SEAT BELTS | 4,781 | 16.067 | 23Q | MOLDING-BRIGHT BLUE MET | 2,518 | 8.462 |
| 23U | PAINT-BRT BLUE MET-PRIMARY | 2,606 | 8.758 | 28U | PAINT-MIDNIGHT BLUE MET-PRIMARY | 2,589 | 8.700 |
| 40U | PAINT-WHITE-PRIMARY | 1,769 | 5.945 | 41U | PAINT-BLACK-PRIMARY | 5,092 | 17.112 |
| 52P | WHEEL COLOR-GOLD | 9,481 | 31.861 | 60P | WHEEL COLOR-GOLD | 1,598 | 5.370 |
| 62B | TRIM-CAMEL CLOTH | 185 | 0.622 | 62C | TRIM-CAMEL CLOTH | 1,105 | 3.3713 |
| 62D | TRIM-CAMEL CLOTH | 3,995 | 13.245 | 62E | TRIM-CAMEL CLOTH/LEATHER | 65 | 0.218 |
| 62I | CAMEL TRIM | 5,350 | 17.979 | 629 | CAMEL SEAT BELTS | 5,331 | 17.915 |
| 68U | PAINT-DK BROWN MET-PRIMARY | 372 | 1.250 | 72B | TRIM-CARMINE CLOTH | 455 | 1.524 |
| 72C | TRIM-CARMINE CLOTH | 1,167 | 3.922 | 72D | TRIM-CARMINE CLOTH | 1,537 | 5.166 |
| 72I | CARMINE TRIM | 3,159 | 10.616 | 729 | CARMINE SEAT BELTS | 3,132 | 10.524 |
| 74Q | MOLDING-FLAME RED | 8,351 | 28.064 | 74U | PAINT-FLAME RED MET-PRIMARY | 8,494 | 28.545 |
| 81Q | MOLDING-BRIGHT RED | 6,422 | 21.851 | 81U | PAINT-BRIGHT RED-PRIMARY | 6,537 | 21.967 |
| 82B | TRIM-MED GRAY CLOTH | 2,679 | 9.003 | 82C | TRIM-MED GRAY CLOTH | 11,204 | 37.655 |
| 82D | TRIM-MED GRAY CLOTH | 2,467 | 8.290 | 82E | TRIM-MED GRAY CLOTH/LEATHER | 364 | 1.225 |
| 82I | MED GRAY TRIM | 16,714 | 56.168 | 829 | GRAY SEAT BELTS | 16,513 | 55.494 |
| 84Q | MOLDING-GRAY | 822 | 2.762 | 84U | PAINT-MED GRAY MET-PRIMARY | 1 | 0.010 |
| 87U | PAINT-MED GRAY MET-PRIMARY | 828 | 2.3783 |
