
GTA production took an upturn in 1991, due mainly to the extended period of time the cars were offered for sale. The newly-styled front and rear fascias surely did not hurt either; this was the car’s first dramatic freshening since 1985, and buyers seemed to respond. Below are the production option breakdowns for 1991:
G316PI0K OPTION ANALYSIS BY SELECTED UPC USAGE AGAINST PINVIN PAGE 01
FOR OPTIONS WITH USAGE GREATER THAN 00 PERCENT
01-01-90 THRU 09-15-91 USA+CAN+EXP
TOTAL UNITS – 2,915 PLANT SOS CODE MODEL FW87 OPTION 1 +Y84 OPTION 2 STATE ZONE DISTRICT
| UPC | DESCRIPTION | TOTAL USE | % USE | UPC | DESCRIPTION | TOTAL USE | % USE |
| AAA | ADDITIONAL STD EQUIPMENT | 2,431 | 83.396 | AH3 | SEAT ADJUSTER-MANUAL 4 WAY DRIV | 1 | 0.034 |
| AJ3 | RESTRAINT SYSTEM-FRT SEAT INFLA | 2,915 | 100.000 | AN4 | RESTRAINT PROVISIONS, CHILD | 483 | 16.569 |
| AQ9 | SEAT, FRT BUCKET DELUXE | 2,915 | 100.000 | AR9 | SEAT, BUCKET EUROPEAN | 1 | 0.034 |
| AU3 | POWER DOOR LOCKS | 2,915 | 100.000 | A31 | POWER WINDOWS | 2,915 | 100.000 |
| A90 | DECK LID RELEASE, REMOTE CONTR | 2,915 | 100.000 | BC8 | INTR ORNAMENTATION-DOOR POCKET | 2,915 | 100.000 |
| B2L | 5.7 LITER FI V8 ENGINE | 1,861 | 63.842 | B8M | F CAR WEEK 1 | 108 | 3.705 |
| B84 | MOLDINGS, CUSTOM BODY SIDE | 2,915 | 100.000 | CC1 | HATCH ROOF-REMOVABLE W/LOCK | 965 | 33.105 |
| C49 | DEFOGGER, ELEC REAR WINDOW | 2,915 | 100.000 | C60 | AIR CONDITIONING, CUSTOM | 2,915 | 100.000 |
| DC4 | MIRROR-I/S RR VIEW, DUAL READIN | 2,915 | 100.000 | DD9 | MIRROR-O/S,LH & RH REM CONT BRE | 327 | 11.218 |
| DE4 | SUNSHIELD,REMOVABLE HATCH ROOF | 964 | 33.070 | DG7 | MIRRORS,SPORT-LH & RH POWER | 2,589 | 88.816 |
| D42 | CARGO SECURITY SCREEN | 2,915 | 100.000 | D5S | SPEEDO DRIVEN GEAR | 250 | 8.576 |
| D5X | SPEEDO DRIVEN GEAR | 1,861 | 63.842 | D7C | SPEEDO DRIVEN GEAR | 804 | 27.581 |
| D8E | SENSOR-VEH SPD | 350 | 12.007 | D8F | SENSOR-VEH SPD | 697 | 23.911 |
| D8G | SENSOR-VEH SPD | 106 | 3.636 | D8I | SENSOR-VEH SPD | 967 | 33.173 |
| D8M | SENSOR-VEH SPD | 110 | 3.774 | D8N | SENSOR-VEH SPD | 376 | 12.899 |
| D81 | SPOILER, REAR AERO WING | 2,915 | 100.000 | EXP | EXPORT GM OVERSEAS | 407 | 13.962 |
| E5Z | SPEEDO GEARS LESS ADAPTER | 1,447 | 100.000 | E9Z | SPEEDOMETER GEARS LESS KEYS | 1,447 | 100.000 |
| FE2 | SUSPENSION SYSTEM | 2,915 | 100.000 | FLT | FLEET ORDERS | 15 | 0.515 |
| GU2 | AXLE RATIO 2.73 | 804 | 27.581 | GU5 | AXLE RATIO 3.23 | 1,861 | 63.842 |
| GU6 | AXLE RATIO 3.42 | 250 | 8.576 | G80 | DIFFERENTIAL, LIMITED SLIP | 2,846 | 97.633 |
| ILC | TRIM INTERIOR DESIGN | 995 | 34.134 | IL2 | TRIM INTERIOR DESIGN | 1,920 | 65.866 |
| IPC | TRIM INTERIOR DESIGN | 1 | 0.034 | JG1 | ALUMINUM PROP SHAFT | 2,572 | 88.233 |
| J41 | BRAKE SYSTEM, PWR FRT. DISC | 152 | 5.214 | J42 | BRAKE DRUMS-ALUMINUM | 1,040 | 35.678 |
| J65 | POWER BRAKES, DISC FRT. & REAR | 1,723 | 59.108 | KC4 | COOLING SYSTEM ENGINE OIL | 2,111 | 72.419 |
| KO5 | ENGINE BLOCK HEATER | 483 | 16.569 | K34 | CRUISE CONTROL RESUME SPEED | 2,915 | 100.000 |
| K60 | GENERATOR-100 AMPS | 69 | 2.367 | K68 | GENERATOR – 105 AMPS | 2,846 | 97.633 |
| LB9 | 5.0 LITER V-8 FI ENGINE | 985 | 33.791 | L03 | 5.0 LITER TBFI V-8 ENGINE | 69 | 2.367 |
| L98 | 5.7 LITER FI V8 ENGINE | 1,861 | 63.842 | MAE | MARKETING AREA EUROPE | 128 | 4.391 |
| MAG | MARKETING AREA GULF STATES | 51 | 1.750 | MAJ | MARKETING AREA JAPAN | 210 | 7.204 |
| MAS | MARKETING AREA SAUDI ARABIA | 5 | 0.172 | MD8 | TRANSMISSION, AUTOMATIC | 2,665 | 91.424 |
| MK6 | TRANS, 5-SPEED MANUAL | 250 | 8.576 | MM5 | TRANS, 5-SPEED MANUAL | 250 | 8.576 |
| MXO | TRANS – 4-SPEED AUTOMATIC | 2,665 | 91.424 | NA5 | FEDERAL EMISSION REQUIREMENT | 2,915 | 100.000 |
| NN5 | CALIFORNIA OVERRIDE | 293 | 10.051 | NP5 | STEERING WHEEL,LEATHER WRAP | 2,915 | 100.000 |
| N10 | EXHAUST-DUAL | 2,111 | 72.419 | N36 | STEERING WHEEL-SPORT 4 SPOKE | 1 | 0.034 |
| N64 | SPARE TIRE, STOWAWAY | 2,763 | 94.786 | N65 | SPARE TIRE, STOWAWAY | 116 | 3.979 |
| PE0 | WHEEL-ALUMINUM 16X8 W/LOCKING P | 1 | 0.034 | PW7 | WHEEL,16X8 ALUMINUM W/LOCKIN | 2,915 | 100.000 |
| P43 | EXPORT OPTION | 210 | 7.204 | QLC | TIRES, P245/50R16/N | 2,915 | 100.000 |
| REB | FOR BILLING DEPT | 8 | 0.274 | R6A | VALUE OPTION PKG. | 535 | 18.353 |
| R6B | VALUE OPTION PKG | 17 | 0.583 | R6E | EMISS TEST DIVERT/EXT DUE DATE | 1 | 0.034 |
| R6K | INTERNAL FLEET CODE | 1 | 0.034 | R6P | PERFORMANCE PACKAGE | 1,082 | 37.118 |
| R6U | FUEL CREDIT | 1,704 | 58.456 | R6Z | CONTROL-SALES ITEM #25 | 12 | 0.412 |
| R7D | SPECIAL EVENTS DISC. | 27 | 0.926 | R7G | LQ1 – B4U | 144 | 4.940 |
| R8I | CONTROL-WARE-HOUSE CARS | 44 | 1.509 | R9Y | SPECIAL EVENT CODE | 1 | 0.034 |
| R9Z | POMS EXPEDITE OPTION | 276 | 9.468 | T61 | LIGHTING-DAYTIME RUNNING | 483 | 16.569 |
| T93 | LAMPS, TAIL AND STOP | 2,510 | 86.106 | T96 | LAMPS, FOG | 2,915 | 100.000 |
| UB3 | CLUSTER-INST,OIL,TACH,TEMP,VOLT | 2,915 | 100.000 | UK1 | RADIO FREQUENCY-JAPANESE | 210 | 7.204 |
| UL2 | RADIO FREQUENCY-EUROPEAN | 130 | 4.460 | UL8 | EXPORT RADIO FREQ | 21 | 0.720 |
| UQ1 | RADIO SPEAKERS, STEREO ETR | 2,915 | 100.000 | UX1 | RADIO-AM/FM STEREO W/AUTO REV C | 2,517 | 86.346 |
| U1A | RADIO-AM/FM STEREO, COMPACT DIS | 398 | 13.654 | U18 | KILO SPEEDOMETER | 69 | 2.367 |
| U19 | CLUSTER-KILO & MILES, KILO ODOME | 799 | 27.410 | U62 | SPEAKER SYSTEM-$ DUAL COAX FRT | 2,915 | 100.000 |
| U75 | POWER ANTENNA,AUTOMATIC | 2,915 | 100.000 | VAN | ASM PLT VAN NUYS CALIF | 2,915 | 100.000 |
| VB1 | LABEL PRICE JAPAN | 210 | 7.204 | VC1 | LABEL COURTESY DELIVERY | 9 | 0.309 |
| VC3 | LABEL PRICE U.S. TERRITORIE | 1 | 0.034 | VC4 | LABEL PRICE PUERTO RICO | 2 | 0.309 |
| VC5 | LABEL PRICE EXPORT NOT REQUIRED | 184 | 6.312 | VG8 | LABEL NOTICE TO BUYER | 293 | 10.051 |
| VK3 | LICENSE PLATE BRACKET, FRONT | 2,161 | 74.134 | VN9 | DOMESTIC REPURCHASE | 5 | 0.172 |
| VQ1 | FLEET PROGRAM | 8 | 0.274 | VQ2 | PRICE PROTECTION | 10 | 0.343 |
| VQ3 | FLEET PROGRAM | 1 | 0.034 | VQ6 | FLEET PROGRAM | 4 | 0.137 |
| VX5 | FLEET PROGRAM | 29 | 0.995 | VY2 | FLEET PROGRAM | 1 | 0.034 |
| V1B | VALUE PACKAGE DISCOUNT | 552 | 18.937 | V73 | VEHICLE CERTIFICATION – U.S. | 2,522 | 86.518 |
| V78 | DELETE CERTIFICATE OF COMPL | 394 | 13.516 | WDV | STATE OF N. Y. WAIVER | 67 | 2.298 |
| WS4 | FIREBIRD T/A | 2,915 | 100.000 | WS6 | SPECIAL PERFORMANCE PACKAGE | 2,915 | 100.000 |
| W66 | FORMULA OPTION | 1 | 0.034 | YA7 | EMISSION TEST-CALIF ASM LINE | 280 | 9.605 |
| YF5 | CALIFORNIA EMISSION CERT | 280 | 9.605 | Y11 | VIP PLUS PKG | 222 | 7.616 |
| Y84 | GTA PACKAGE | 2,915 | 100.000 | ZV1 | STATEMENT OF ORIGIN MFG | 202 | 6.930 |
| Z31 | SHEET-ADVANCE PRICE | 483 | 16.569 | Z49 | CANADIAN EQUIPMENT MODIFICATION | 476 | 16.329 |
| 1SA | OPTION PACKAGE-#0 | 2,550 | 87.479 | 1SC | OPTION PACKAGE-#2 | 1 | 0.034 |
| 1SZ | OPTION PACKAGE DISCOUNT | 552 | 18.937 | 10Q | MOLDING-WHITE | 542 | 18.593 |
| 10U | PAINT-BRIGHT WHITE-PRIMARY | 542 | 18.593 | 15P | WHEEL COLOR-SILVER | 1 | 0.034 |
| 19C | TRIM-BLACK CLOTH | 254 | 8.714 | 19I | BLACK TRIM | 825 | 28.302 |
| 19Q | MOLDING-BLACK | 764 | 26.209 | 192 | TRIM-BLACK LEATHER | 572 | 19.623 |
| 199 | BLACK SEAT BELTS | 825 | 28.302 | 41U | PAINT-BLACK-PRIMARY | 764 | 26.209 |
| 45Q | MOLDING-MED GREEN MET | 544 | 18.662 | 45U | PAINT-MED GREEN MET-PRIMARY | 544 | 18.662 |
| 52P | WHEEL COLOR GOLD | 2,915 | 100.000 | 66C | TRIM-CAMEL CLOTH | 316 | 10.840 |
| 66I | CAMEL TRIM | 1,236 | 42.401 | 662 | TRIM CAMEL LEATHER | 920 | 31.561 |
| 669 | CAMEL SEAT BELTS | 1,236 | 42.401 | 75Q | MOLDING-BODY SIDE MED MAROON | 336 | 11.527 |
| 75U | PAINT-MED MAROON MET-PRIMARY | 336 | 11.527 | 81Q | MOLDING-BRIGHT RED | 541 | 18.559 |
| 81U | PAINT-BRIGHT RED-PRIMARY | 541 | 18.559 | 82C | TRIM-MED GRAY CLOTH | 426 | 14.614 |
| 82I | MED GRAY TRIM | 854 | 29.297 | 822 | TRIM-MED GRAY LEATHER | 428 | 14.683 |
| 829 | GRAY SEAT BELTS | 854 | 29,297 | 87Q | MOLDING-MED GRAY MET | 188 | 6.449 |
| 87U | PAINT-MED GRAY-PRIMARY | 188 | 6.449 |
