
GTA production numbers were down severely for 1990, due in part to the early introduction of the face-lifted 1991 models in the spring of 1990. The ever-escalating price tag could have had some effect on sales as well. Still, the GTAs came fully equipped for battle again for 1990, and represented the ultimate Firebird model. Once again, the RPO logs kept track of GTAs sold in the US, in Canada, and those built for Export sales.
Below are the production option breakdowns for 1990:
G316PI0K OPTION ANALYSIS BY SELECTED UPC USAGE AGAINST PINVIN PAGE 01
FOR OPTIONS WITH USAGE GREATER THAN 00 PERCENT
01-01-89 THRU 10-01-90 USA+CAN+EXP
TOTAL UNITS – 1,147 PLANT SOS CODE MODEL FW87 OPTION 1 +Y84 OPTION 2 STATE ZONE DISTRICT
| UPC | DESCRIPTION | TOTAL USE | % USE | UPC | DESCRIPTION | TOTAL USE | % USE |
| AAA | ADDITIONAL STD EQUIPMENT | 1,183 | 81.755 | AJ3 | RESTRAINT SYSTEM-FRT SEAT INFLA | 1,447 | 100.000 |
| AN4 | RESTRAINT PROVISIONS, CHILD | 259 | 17.889 | AQ9 | SEAT, FRT BUCKET DELUXE | 1,447 | 100.000 |
| AU3 | POWER DOOR LOCKS | 1,447 | 100.000 | A31 | POWER WINDOWS | 1,447 | 100.000 |
| A90 | DECK LID RELEASE, REMOTE CONTR | 1,447 | 100.000 | BC8 | INTR ORNAMENTATION-DOOR POCKET | 1,447 | 100.000 |
| B2L | 5.7 LITER FI V8 ENGINE | 1,002 | 69.247 | B4B | PRE-PILOT | 4 | 0.276 |
| B84 | MOLDINGS, CUSTOM BODY SIDE | 1,447 | 100.000 | CC1 | HATCH ROOF-REMOVABLE W/LOCK | 409 | 28.265 |
| C49 | DEFOGGER, ELEC REAR WINDOW | 1,447 | 100.000 | C60 | AIR CONDITIONING, CUSTOM | 1,447 | 100.000 |
| DC4 | MIRROR-I/S RR VIEW, DUAL READIN | 1,447 | 99.948 | DE4 | SUNSHIELD,REMOVABLE HATCH ROOF | 409 | 28.265 |
| DG7 | MIRRORS,SPORT-LH & RH POWER | 1,447 | 100.000 | D42 | CARGO SECURITY SCREEN | 1,447 | 100.000 |
| D5S | SPEEDO DRIVEN GEAR | 123 | 8.500 | D5X | SPEEDO DRIVEN GEAR | 1,002 | 69.247 |
| D7C | SPEEDO DRIVEN GEAR | 322 | 22.253 | D8E | SENSOR-VEH SPD | 319 | 22.046 |
| D8F | SENSOR-VEH SPD | 942 | 65.100 | D8G | SENSOR-VEH SPD | 123 | 8.500 |
| D81 | SPOILER, REAR AERO WING | 1,447 | 100.000 | EXP | EXPORT GM OVERSEAS | 304 | 21.009 |
| E5Z | SPEEDO GEARS LESS ADAPTER | 1,447 | 100.00 | E9Z | SPEEDOMETER GEARS LESS KEYS | 1,447 | 100.00 |
| FE2 | SUSPENSION SYSTEM | 1,447 | 100.000 | GU2 | AXLE RATIO 2.73 | 322 | 22.253 |
| GU5 | AXLE RATIO 3.23 | 1,002 | 69.247 | GU6 | AXLE RATIO 3.42 | 123 | 8.500 |
| G80 | DIFFERENTIAL, LIMITED SLIP | 1,447 | 100.000 | ILC | TRIM INTERIOR DESIGN | 660 | 45.612 |
| IL2 | TRIM INTERIOR DESIGN | 787 | 54.388 | JG1 | ALUMINUM PROP SHAFT | 1,312 | 90.670 |
| J41 | BRAKE SYSTEM, PWR FRT. DISC | 100 | 6.911 | J42 | BRAKE DRUMS-ALUMINUM | 222 | 15.342 |
| J65 | POWER BRAKES, DISC FRT. & REAR | 1,125 | 77.747 | KC4 | COOLING SYSTEM ENGINE OIL | 1,125 | 77.747 |
| KO5 | ENGINE BLOCK HEATER | 259 | 17.899 | K34 | CRUISE CONTROL RESUME SPEED | 1,447 | 100.000 |
| K68 | GENERATOR – 105 AMPS | 1,447 | 100.000 | LB9 | 5.0 LITER V-8 FI ENGINE | 445 | 30.753 |
| L98 | 5.7 LITER FI V8 ENGINE | 1,002 | 69.247 | MAE | MARKETING AREA EUROPE | 75 | 5.183 |
| MAJ | MARKETING AREA JAPAN | 225 | 17.899 | MD8 | TRANSMISSION, AUTOMATIC | 1,324 | 91.500 |
| MK6 | TRANS, 5-SPEED MANUAL | 123 | 8.500 | MM5 | TRANS, 5-SPEED MANUAL | 123 | 8.500 |
| MXO | TRANS – 4-SPEED AUTOMATIC | 1,324 | 91.500 | NA5 | FEDERAL EMISSION REQUIREMENT | 1,447 | 100.000 |
| NN5 | CALIFORNIA OVERRIDE | 285 | 19.696 | NP5 | STEERING WHEEL,LEATHER WRAP | 1,447 | 100.000 |
| N10 | EXHAUST-DUAL | 1,125 | 77.747 | N64 | SPARE TIRE, STOWAWAY | 1,435 | 99.171 |
| N65 | SPARE TIRE, STOWAWAY | 12 | 0.829 | PW7 | WHEEL,16X8 ALUMINUM W/LOCKIN | 1,147 | 100.000 |
| P43 | EXPORT OPTION | 225 | 15.549 | QLC | TIRES, P245/50R16/N | 1,147 | 100.000 |
| REB | FOR BILLING DEPT | 4 | 0.276 | R6A | VALUE OPTION PKG. | 211 | 14.582 |
| R6F | PITTS. POLICE CARS | 10 | 0.691 | R6K | internal fleet code | 1 | 0.069 |
| R6U | FUEL CREDIT | 673 | 46.510 | R7D | SPECIAL EVENTS DISC. | 9 | 0.622 |
| R7K | CONTROL-SALES ITEM #36 | 259 | 17.899 | R8E | NOT SALEABLE OUTSIDE GM | 5 | 0.346 |
| R9R | POMS EXPEDITE OPTION | 245 | 16.932 | TR9 | LAMP GROUP | 5 | 0.346 |
| T61 | LIGHTING-DAYTIME RUNNING | 259 | 17.899 | T93 | LAMPS, TAIL AND STOP | 1,143 | 78.991 |
| T96 | LAMPS, FOG | 1,147 | 100.000 | UB3 | CLUSTER-INST,OIL,TACH,TEMP,VOLT | 1,147 | 100.000 |
| UF6 | LAMP-CONSOLE, COURTESY | 5 | 0.346 | UK1 | RADIO FREQUENCY-JAPANESE | 225 | 15.549 |
| UL2 | RADIO FREQUENCY-EUROPEAN | 75 | 5.183 | UM6 | RADIO AM & FM ETR ST &CASS | 1 | 0.069 |
| UQ1 | RADIO SPEAKERS, STEREO ETR | 1,147 | 100.000 | UX1 | RADIO-AM/FM STEREO W/AUTO REV C | 1,445 | 99.862 |
| U1A | RADIO-AM/FM STEREO, COMPACT DIS | 1 | 0.069 | U19 | CLUSTER-KILO & MILES, KILO ODOME | 559 | 38.632 |
| U25 | LAMP-LUGGAGE COMPARTMENT | 5 | 0.346 | U29 | LAMP – I/PANEL COURTESY | 5 | 0.346 |
| U62 | SPEAKER SYSTEM-$ DUAL COAX FRT | 1,447 | 100.000 | U75 | POWER ANTENNA,AUTOMATIC | 1,147 | 100.000 |
| VAN | ASM PLT VAN NUYS CALIF | 1,447 | 100.000 | VB1 | LABEL PRICE JAPAN | 225 | 15.549 |
| VC1 | LABEL COURTESY DELIVERY | 4 | 0.276 | VC5 | LABEL PRICE EXPORT NOT REQ | 75 | 5.183 |
| VG8 | LABEL NOTICE TO BUYER | 285 | 19.696 | VK3 | LICENSE PLATE BRACKET, FRONT | 1,255 | 86.731 |
| VQ1 | FLEET PROGRAM | 1 | 0.069 | VQ2 | PRICE PROTECTION | 1 | 0.069 |
| VQ3 | FLEET PROGRAM | 2 | 0.138 | VQ6 | FLEET PROGRAM | 1 | 0.069 |
| VX5 | FLEET PROGRAM | 10 | 0.691 | VY2 | FLEET PROGRAM | 3 | 0.207 |
| V73 | VEHICLE CERTIFICATION – U.S. | 1,147 | 79.267 | V78 | DELETE CERTIFICATE OF COMPL | 300 | 20.733 |
| WDV | STATE OF N. Y. WAIVER | 34 | 2.350 | WS4 | FIREBIRD T/A | 1,447 | 100.000 |
| WS6 | SPECIAL PERFORMANCE PKG | 1,447 | 100.000 | WW1 | AERO PKG COLOR-WHITE | 308 | 21.285 |
| WW3 | AERO PKG COLOR-GRAY | 122 | 8.431 | WW4 | AERO PKG COLOR-BLACK | 472 | 32.619 |
| WW6 | AERO PKG COLOR | 249 | 17.208 | WW8 | AERO PKG COLOR-RED | 296 | 20.456 |
| W62 | AERO PKG | 1,447 | 100.000 | YA7 | EMISSION TEST-CALIF ASM LINE | 285 | 19.696 |
| YF5 | CALIFORNIA EMISSION CERT | 285 | 19.696 | Y11 | VIP PLUS PKG | 156 | 10.781 |
| Y84 | GTA PACKAGE | 1,447 | 100.000 | ZV1 | STATEMENT OF ORIGIN MFG | 101 | 6.980 |
| Z31 | SHEET-ADVANCE PRICE | 259 | 17.899 | Z49 | CANADIAN EQUIPMENT MODIFICATION | 259 | 17.899 |
| 1SA | OPTION PACKAGE # 0 | 1,138 | 78.645 | 1SZ | VALUE PACKAGE SAVINGS | 211 | 14.582 |
| 11Q | MOLDING-WHITE | 308 | 21.285 | 19C | TRIM-BLACK CLOTH | 158 | 10.919 |
| 192 | TRIM-BLACK LEATHER | 199 | 13.753 | 199 | BLACK SEAT BELTS | 357 | 24.672 |
| 40U | PAINT-WHITE-PRIMARY | 308 | 21.285 | 41U | PAINT-BLACK-PRIMARY | 472 | 32.619 |
| 52P | WHEEL COLOR-GOLD | 1,147 | 100.000 | 66C | TRIM-CAMEL CLOTH | 199 | 13.753 |
| 66I | CAMEL TRIM | 516 | 35.660 | 662 | TRIM CAMEL LEATHER | 317 | 13.728 |
| 669 | CAMEL SEAT BELTS | 516 | 36.660 | 75U | PAINT-MED MAROON MET-PRIMARY | 249 | 17.208 |
| 81Q | MOLDING-BRIGHT RED | 296 | 20.456 | 81U | PAINT-BRIGHT RED-PRIMARY | 296 | 20.456 |
| 82C | TRIM-MED GRAY CLOTH | 303 | 20.940 | 82I | MED GRAY TRIM | 574 | 39.668 |
| 822 | TRIM-MED GRAY LEATHER | 271 | 18.728 | 829 | GRAY SEAT BELTS | 574 | 39.668 |
| 85Q | BODY SIDE MLDG BRILLIANT RED ME | 249 | 17.208 | 87Q | MOLDING-MED GRAY MET | 122 | 8.431 |
| 87U | PAINT-MED GRAY-PRIMARY | 122 | 8.431 |
